Daftar Mata Kuliah Program Studi Kimia (S1)
Berikut adalah mata kuliah yang dapat saudara/i selama masa studi S1 pada program studi Kimia.
Mata Kuliah Wajib Universitas
A. Wajib
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | UNP1.60.1401 | Pendidikan Agama (Religion Education) | 3 | 3 | 0 | 0 | 1 |
2 | UNP1.60.1402 | Pendidikan Pancasila (Pancasila Education) | 2 | 2 | 0 | 0 | 1 |
3 | UNP1.60.1403 | Pendidikan Kewarganegaraan (Citizenship Education) | 2 | 2 | 0 | 0 | 1 |
4 | UNP1.60.1404 | Bahasa Indonesia (Indonesian) | 2 | 2 | 0 | 0 | 1 |
5 | UNP1.60.1405 | Bahasa Inggris (English) | 2 | 2 | 0 | 0 | 1 |
6 | UNP1.60.3101 | Kewirausahaan (Entrepreneurship) | 3 | 3 | 0 | 0 | 3 |
7 | UNP1.60.5401 | Kuliah Kerja Nyata (KKN) (Community Service Program) | 2 | 0 | 0 | 2 | 5 |
Jumlah SKS | 16 | 14 | 0 | 2 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Pilihan Universitas
A. Pilih 2 SKS dari 18 SKS
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | UNP2.60.1402 | Ilmu Sosial Budaya Dasar (Ilmu Sosial Basic Culture) | 2 | 2 | 0 | 0 | 1 |
2 | UNP2.60.2402 | Manajemen Bencana (Disaster Management) | 2 | 2 | 0 | 0 | 2 |
Jumlah SKS | 4 | 4 | 0 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
B. Pilih 2 dari 6 SKS
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | UNP2.60.1401 | Ilmu Kealaman Dasar (Basic Natural Science) | 2 | 2 | 0 | 0 | 1 |
2 | UNP2.60.2101 | Pendidikan Kebugaran Jasmani (Health and Fitness Education) | 2 | 2 | 0 | 0 | 2 |
3 | UNP2.60.2102 | Bahasa Jepang (Japanese Language) | 2 | 2 | 0 | 0 | 2 |
4 | UNP2.60.2103 | Pendidikan Multikultural (Multicultural of Education) | 2 | 2 | 0 | 0 | 2 |
5 | UNP2.60.2401 | Sejarah Perjuangan Bangsa Indonesia (History of Indonesia Struggle) | 2 | 2 | 0 | 0 | 2 |
6 | UNP2.60.3401 | Budaya Alam MinangKabau (Minangkabau Culture) | 2 | 2 | 0 | 0 | 3 |
7 | UNP2.60.3402 | Teknologi Informasi dan Komunikasi (Information and communication technology) | 2 | 0 | 2 | 0 | 3 |
Jumlah SKS | 14 | 12 | 2 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Wajib Fakultas
A. Wajib
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | FMA1.60.1301 | Biologi Umum (General Biology) | 4 | 3 | 1 | 0 | 1 |
2 | FMA1.60.1302 | Kalkulus (Calculus) | 4 | 3 | 1 | 0 | 1 |
3 | FMA1.60.1303 | Fisika Umum (General Physics) | 4 | 3 | 1 | 0 | 1 |
4 | FMA1.60.1304 | Kimia Umum (General Chemistry) | 4 | 3 | 1 | 0 | 1 |
Jumlah SKS | 16 | 12 | 4 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Wajib Program Studi
A. Wajib
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | KIM1.62.1001 | Pengelolaan dan keselamatan kerja laboratorium (Management and safety work at laboratory) | 2 | 1 | 0 | 1 | 1 |
2 | KIM1.62.2001 | Matematika Kimia (Matematic for chemistry) | 2 | 2 | 0 | 0 | 2 |
3 | KIM1.62.2002 | Statistika (statistic) | 2 | 2 | 0 | 0 | 2 |
4 | KIM1.62.2004 | kimia dasar (basic chemistry) | 4 | 3 | 1 | 0 | 2 |
5 | KIM1.62.2005 | Bahasa inggris untuk kimia (English for chemistry) | 2 | 2 | 0 | 0 | 2 |
6 | KIM1.62.3001 | Kimia organik 1 (Organic chemistry 1) | 4 | 3 | 1 | 0 | 3 |
7 | KIM1.62.3002 | Kimia Fisika 1 (Physical Chemistry) | 4 | 3 | 1 | 0 | 3 |
8 | KIM1.62.3003 | Kimia analitik 1 (Analytical chemistry 1) | 4 | 3 | 1 | 0 | 3 |
9 | KIM1.62.3004 | Struktur Senyawa Anorganik (Structure of Inorganic Compounds) | 4 | 3 | 1 | 0 | 3 |
10 | KIM1.62.4001 | Kimia Organik 2 (Organic Chemistry 2) | 4 | 3 | 1 | 0 | 4 |
11 | KIM1.62.4002 | Kimia Analitik 2 (Analytical Chemistry 2) | 4 | 3 | 1 | 0 | 4 |
12 | KIM1.62.4003 | Kimia Fisika 2 (Physical Chemistry 2) | 4 | 3 | 1 | 0 | 4 |
13 | KIM1.62.4004 | Dasar Reaksi Anorganik (The basis of inorganic reactions) | 4 | 3 | 1 | 0 | 4 |
14 | KIM1.62.4005 | Kimia industri (Chemical Industry) | 2 | 2 | 0 | 0 | 4 |
15 | KIM1.62.5001 | Kimia Fisika 3 (Physical Chemistry 3) | 3 | 3 | 0 | 0 | 5 |
16 | KIM1.62.5002 | Biokimia Dasar (Basic Of Biochemsitry) | 4 | 3 | 1 | 0 | 5 |
17 | KIM1.62.5003 | Kimia Organik 3 (Organic Chemistry 3) | 3 | 3 | 0 | 0 | 5 |
18 | KIM1.62.5004 | Kimia Unsur (Chemical elements) | 4 | 3 | 1 | 0 | 5 |
19 | KIM1.62.5005 | Elektrokimia (Electrochemistry) | 4 | 3 | 1 | 0 | 5 |
20 | KIM1.62.5006 | Kunjungan Industri (Visit of Industry) | 1 | 1 | 0 | 0 | 5 |
21 | KIM1.62.6001 | Biokimia metabolisme (Biochemical metabolism) | 4 | 3 | 1 | 0 | 6 |
22 | KIM1.62.6002 | Analisis Instrumen 1 (Instruments Analysis) | 3 | 2 | 1 | 0 | 6 |
23 | KIM1.62.6003 | Kimia Lingkungan (Enviromental Chemistry) | 2 | 1 | 0 | 1 | 6 |
24 | KIM1.62.6005 | Kimia Organik Fisika (Physical organic chemistry) | 2 | 2 | 0 | 0 | 6 |
25 | KIM1.62.6006 | Kimia inti dan radiokimia (Chemistry core dan radiochemistry) | 2 | 2 | 0 | 0 | 6 |
26 | KIM1.62.6007 | Kimia Komputasi (Computation Chemistry) | 2 | 2 | 0 | 0 | 6 |
27 | KIM1.62.7001 | Analisa struktur molekul (analysis of molecular structure) | 2 | 2 | 0 | 0 | 7 |
28 | KIM1.62.7002 | Analisa Instrumen 2 (Instrument Analysis 2) | 3 | 2 | 1 | 0 | 7 |
29 | KIM1.62.7003 | Bio Kimia Molekuler (Moleculer Biochemistry) | 3 | 2 | 1 | 0 | 7 |
30 | KIM1.62.7004 | Metodologi Penelitian Kimia (chemical research methodology) | 2 | 2 | 0 | 0 | 7 |
31 | KIM1.62.7005 | Seminar Literatur Kimia (Seminar on Chemistry Literature) | 2 | 2 | 0 | 0 | 7 |
32 | KIM1.62.7006 | Kimia Terapan (Applied Chemistry) | 2 | 1 | 1 | 0 | 7 |
Jumlah SKS | 94 | 75 | 17 | 2 |
Dan berikut silabus terkait mata kuliah di atas.
B. Tugas Akhir/Skripsi
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | KIM1.62.6004 | Praktek Industri (Industrial Practice) | 2 | 0 | 0 | 2 | 6 |
2 | KIM1.62.7007 | Seminar Proposal (Proposal Seminar) | 2 | 2 | 0 | 0 | 7 |
3 | KIM1.62.8001 | Seminar Hasil (Result Seminar) | 1 | 1 | 0 | 0 | 8 |
4 | KIM1.62.8002 | Ujian Skripsi (Thesis Examination) | 3 | 3 | 0 | 0 | 8 |
Jumlah SKS | 8 | 6 | 0 | 2 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Pilihan Program Studi
A. Pilih 2 dari 6 SKS
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | KIM2.62.4001 | Aplikasi Komputer (Computer Application) | 2 | 0 | 2 | 0 | 4 |
2 | KIM2.62.4002 | Permodelan kimia (Chemical Modelling) | 2 | 2 | 0 | 0 | 4 |
3 | KIM2.62.4003 | Multi Representasi Kimia (multi representation Chemistry) | 2 | 2 | 0 | 0 | 4 |
Jumlah SKS | 6 | 4 | 2 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
B. Pilih minimal 8 SKS, 6 SKS dalam kelompok bidang penelitian
No | Kode | Matakuliah | Jum | T | P | L | Sem |
---|---|---|---|---|---|---|---|
1 | KIM2.62.5001 | Kimia Fisika Polimer (Physical Chemistry of Polymer) | 2 | 2 | 0 | 0 | 5 |
2 | KIM2.62.5002 | Kimia koloid dan permukaan (colloidal chemistry and surface) | 2 | 2 | 0 | 0 | 5 |
3 | KIM2.62.5003 | Kimia fisika permukaan (Physical chemistry of surface) | 2 | 2 | 0 | 0 | 5 |
4 | KIM2.62.5004 | Kapita Selekta Kimia Fisika (capita selecta chemical physics) | 2 | 2 | 0 | 0 | 5 |
5 | KIM2.62.5005 | Kimia polimer anorganik (Inorganic polymer chemistry) | 2 | 2 | 0 | 0 | 5 |
6 | KIM2.62.5006 | Kapita selekta kimia organik (capita selecta organic chemistry) | 2 | 2 | 0 | 0 | 5 |
7 | KIM2.62.5007 | Kapita selekta biokimia (Capita selecta biochemistry) | 2 | 2 | 0 | 0 | 5 |
8 | KIM2.62.5008 | Kapita selekta kimia analitik (Capita selecta analitycal chemistry) | 2 | 2 | 0 | 0 | 5 |
9 | KIM2.62.5009 | Kapita selekta kimia anorganik (Capita selecta inorganik chemistry) | 2 | 2 | 0 | 0 | 5 |
10 | KIM2.62.6001 | Biokimia Pangan (Food Biochemistry) | 2 | 2 | 0 | 0 | 6 |
11 | KIM2.62.6002 | Kimia Koordinasi (Coordination Chemistry) | 2 | 2 | 0 | 0 | 6 |
12 | KIM2.62.6003 | Kimia Material (Material Chemistry) | 2 | 2 | 0 | 0 | 6 |
13 | KIM2.62.6004 | Kimia Surfaktan (Surfactan chemistry) | 2 | 2 | 0 | 0 | 6 |
14 | KIM2.62.6005 | Termodinamika Kimia (Thermodynamic chemistry) | 2 | 2 | 0 | 0 | 6 |
15 | KIM2.62.6006 | Organo logam (Organo metals) | 2 | 2 | 0 | 0 | 6 |
16 | KIM2.62.6007 | Kimia polimer organik (Polymer organic chemistry) | 2 | 2 | 0 | 0 | 6 |
17 | KIM2.62.6008 | Nanoteknologi (Nanotechnology) | 2 | 2 | 0 | 0 | 6 |
18 | KIM2.62.6009 | Enzimologi (Enzimology) | 2 | 2 | 0 | 0 | 6 |
19 | KIM2.62.6010 | Kimia organik sintesis (organic chemical synthesis) | 2 | 2 | 0 | 0 | 6 |
20 | KIM2.62.6011 | Teknik kromatografi modern (Tecnic of modern chromatograpy) | 2 | 2 | 0 | 0 | 6 |
21 | KIM2.62.6012 | Analisa terapan (Applied analysis) | 2 | 2 | 0 | 0 | 6 |
22 | KIM2.62.6013 | Teknik Prakonsentrasi (Technic Preconcentration ) | 2 | 2 | 0 | 0 | 6 |
23 | KIM2.62.6014 | Kimia katalis (Catalys chemistry) | 2 | 2 | 0 | 0 | 6 |
24 | KIM2.62.6015 | Teknologi membran (Membrane Technology) | 2 | 2 | 0 | 0 | 6 |
25 | KIM2.62.6016 | Sintesis Anorganik (Inorganic Synthesis) | 2 | 2 | 0 | 0 | 6 |
26 | KIM2.62.6017 | Sel Bahan Bakar (Fuell Cell) | 2 | 2 | 0 | 0 | 6 |
27 | KIM2.62.6018 | Biokimia medis (Medical biochemistry) | 2 | 2 | 0 | 0 | 6 |
28 | KIM2.62.7001 | Kimia Bahan Alam (Chemical Natural Materials) | 2 | 2 | 0 | 0 | 7 |
29 | KIM2.62.7002 | Kimia Zat Padat (Solid Material Chemistry) | 2 | 2 | 0 | 0 | 7 |
30 | KIM2.62.7003 | Kinetika Kimia (Kinetics Chemistry) | 2 | 2 | 0 | 0 | 7 |
31 | KIM2.62.7004 | Bioteknologi (Biotechnology) | 2 | 2 | 0 | 0 | 7 |
32 | KIM2.62.7005 | Teknik Analisa lanjut (Technic of advance analytical) | 2 | 2 | 0 | 0 | 7 |
33 | KIM2.62.7006 | Bio sensor (Bio Sensor) | 2 | 2 | 0 | 0 | 7 |
34 | KIM2.62.7007 | Kimia anorganik lanjut (Advance Inorganic Chemistry) | 2 | 2 | 0 | 0 | 7 |
35 | KIM2.62.7008 | Kimia quantum (Quantum Chemistry) | 2 | 2 | 0 | 0 | 7 |
36 | KIM2.62.7009 | Kimia keramik dan komposit (Ceramic and composite chemistry) | 2 | 2 | 0 | 0 | 7 |
Jumlah SKS | 72 | 72 | 0 | 0 |
Dan berikut silabus terkait mata kuliah di atas.