Berikut adalah mata kuliah yang dapat saudara/i selama masa studi S1 pada program studi Pendidikan Kimia.
Mata Kuliah Wajib Universitas
A. Wajib
| No | Kode | Matakuliah | Jumlah SKS | Teori | Praktek | Lapangan | Semester |
|---|---|---|---|---|---|---|---|
| 1 | UNP1.60.1401 | Pendidikan Agama (Religion Education) | 3 | 3 | 0 | 0 | 1 |
| 2 | UNP1.60.1402 | Pendidikan Pancasila (Pancasila Education) | 2 | 2 | 0 | 0 | 1 |
| 3 | UNP1.60.1403 | Pendidikan Kewarganegaraan (Citizenship Education) | 2 | 2 | 0 | 0 | 1 |
| 4 | UNP1.60.1404 | Bahasa Indonesia (Indonesian) | 2 | 2 | 0 | 0 | 1 |
| 5 | UNP1.60.1405 | Bahasa Inggris (English) | 2 | 2 | 0 | 0 | 1 |
| 6 | UNP1.60.3101 | Kewirausahaan (Entrepreneurship) | 3 | 3 | 0 | 0 | 3 |
| 7 | UNP1.60.5401 | Kuliah Kerja Nyata (KKN) (Community Service Program) | 2 | 0 | 0 | 2 | 5 |
| 8 | UNP1.61.1201 | Dasar-dasar Ilmu Pendidikan (Fundamental of Education) | 2 | 2 | 0 | 0 | 1 |
| 9 | UNP1.61.2101 | Psikologi Pendidikan (Educational Psychologi) | 2 | 2 | 0 | 0 | 1 |
| 10 | UNP1.61.2102 | Administrasi Dan Supervisi Pendidikan (Administration and Education Supervision) | 2 | 2 | 0 | 0 | 2 |
| 11 | UNP1.61.2103 | Filsafat Pendidikan (Educational Philosophy) | 2 | 2 | 0 | 0 | 2 |
| 12 | UNP1.61.4201 | Bimbingan Dan Konseling (Guidance and counseling) | 2 | 2 | 0 | 0 | 4 |
| 13 | UNP1.61.5101 | Program Pengalaman Lapangan 1 (PPL1) (educational experince 1) | 1 | 0 | 0 | 1 | 5 |
| 14 | UNP1.61.6401 | Program Pengalaman Lapangan 2 (PPL 2) (Educational Experience 2) | 1 | 0 | 0 | 1 | 6 |
| 15 | UNP1.61.7401 | Proglam Pengalaman Lapangan 3 (PPL 3) (Educational Experience 3) | 3 | 0 | 0 | 3 | 7 |
| Jumlah SKS | 31 | 24 | 0 | 7 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Pilihan Universitas
A. Pilih 2 SKS dari 18 SKS
| No | Kode | Matakuliah | Jum | T | P | L | Sem |
|---|---|---|---|---|---|---|---|
| 1 | UNP2.60.1401 | Ilmu Kealaman Dasar (Basic Natural Science) | 2 | 2 | 0 | 0 | 1 |
| 2 | UNP2.60.1402 | Ilmu Sosial Budaya Dasar (Ilmu Sosial Basic Culture) | 2 | 2 | 0 | 0 | 1 |
| 3 | UNP2.60.2101 | Pendidikan Kebugaran Jasmani (Health and Fitness Education) | 2 | 2 | 0 | 0 | 2 |
| 4 | UNP2.60.2102 | Bahasa Jepang (Japanese Language) | 2 | 2 | 0 | 0 | 2 |
| 5 | UNP2.60.2103 | Pendidikan Multikultural (Multicultural of Education) | 2 | 2 | 0 | 0 | 2 |
| 6 | UNP2.60.2401 | Sejarah Perjuangan Bangsa Indonesia (History of Indonesia Struggle) | 2 | 2 | 0 | 0 | 2 |
| 7 | UNP2.60.2402 | Manajemen Bencana (Disaster Management) | 2 | 2 | 0 | 0 | 2 |
| 8 | UNP2.60.3401 | Budaya Alam MinangKabau (Minangkabau Culture) | 2 | 2 | 0 | 0 | 3 |
| 9 | UNP2.60.3402 | Teknologi Informasi dan Komunikasi (Information and communication technology) | 2 | 0 | 2 | 0 | 3 |
| Jumlah SKS | 18 | 16 | 2 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Wajib Fakultas
A. Wajib
| No | Kode | Matakuliah | Jum | T | P | L | Sem |
|---|---|---|---|---|---|---|---|
| 1 | FMA1.60.1301 | Biologi Umum (General Biology) | 4 | 3 | 1 | 0 | 1 |
| 2 | FMA1.60.1302 | Kalkulus (Calculus) | 4 | 3 | 1 | 0 | 1 |
| 3 | FMA1.60.1304 | Kimia Umum (General Chemistry) | 4 | 3 | 1 | 0 | 1 |
| 4 | FMA1.60.2104 | Fisika Umum (General Physics) | 4 | 3 | 1 | 0 | 2 |
| Jumlah SKS | 16 | 12 | 4 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Wajib Program Studi
A. Wajib
| No | Kode | Matakuliah | Jum | T | P | L | Sem |
|---|---|---|---|---|---|---|---|
| 1 | KIM1.61.2103 | Kimia dasar (Fundamentals of Chemistry) | 4 | 3 | 1 | 0 | 2 |
| 2 | KIM1.61.2104 | Bahasa Inggris Untuk Kimia (English for Chemistry) | 2 | 2 | 0 | 0 | 2 |
| 3 | KIM1.61.2105 | Matematika Kimia (Mathematics for Chemistry) | 2 | 2 | 0 | 0 | 2 |
| 4 | KIM1.61.3101 | Kimia Fisika 1 (Physical Chemistry 1) | 4 | 3 | 1 | 0 | 3 |
| 5 | KIM1.61.3102 | Kimia Organik 1 (Organic Chemistry i) | 4 | 3 | 1 | 0 | 3 |
| 6 | KIM1.61.3103 | Kimia Analitik 1 (Analytical Chemistry I) | 4 | 3 | 1 | 0 | 3 |
| 7 | KIM1.61.3104 | Struktur Senyawa Anorganik (Stucture of Anorganic Compound ) | 4 | 3 | 1 | 0 | 3 |
| 8 | KIM1.61.3201 | Kimia Sekolah 1 (Chemistry for Schools) | 3 | 3 | 0 | 0 | 3 |
| 9 | KIM1.61.3202 | Perencanaan Pembelajaran Kimia | 3 | 3 | 0 | 0 | 3 |
| 10 | KIM1.61.4101 | Evaluasi pembelajaran Kimia (Evaluation of Chemistry Learning) | 3 | 3 | 0 | 0 | 4 |
| 11 | KIM1.61.4102 | Kimia Fisika 2 (Physical Chemistry 2) | 4 | 3 | 1 | 0 | 4 |
| 12 | KIM1.61.4103 | Kima Organik 2 (Organic Chemistry II) | 4 | 3 | 1 | 0 | 4 |
| 13 | KIM1.61.4104 | Kimia Analitik 2 (Analytical Chemistry II) | 4 | 3 | 1 | 0 | 4 |
| 14 | KIM1.61.4105 | Dasar-Dasar Reaksi Anorganik (Fundamentals of Inoeganic Reaction) | 4 | 3 | 1 | 0 | 4 |
| 15 | KIM1.61.4201 | Kimia Sekolah 2 (Chemistry for Schools) | 3 | 3 | 0 | 0 | 4 |
| 16 | KIM1.61.5101 | Strategi Pembelajaran (Learning and teaching strategies) | 3 | 3 | 0 | 0 | 5 |
| 17 | KIM1.61.5102 | Media Pembelajaran dan IT (Media Pembelajaran dan IT) | 2 | 2 | 0 | 0 | 5 |
| 18 | KIM1.61.5103 | Kimia Fisika 3 (Physical Chemistry III) | 3 | 3 | 0 | 0 | 5 |
| 19 | KIM1.61.5104 | Kimia Organik 3 (Organic Chemistry 3) | 3 | 3 | 0 | 0 | 5 |
| 20 | KIM1.61.5105 | Kimia Unsur (elements of chemistry) | 3 | 3 | 0 | 0 | 5 |
| 21 | KIM1.61.5106 | Biokimia Dasar (Fundamentals of Biochemistry) | 3 | 2 | 1 | 0 | 5 |
| 22 | KIM1.61.5201 | Kimia Sekolah 3 (Chemistry for Schools) | 2 | 2 | 0 | 0 | 5 |
| 23 | KIM1.61.6101 | Metodologi Penelitian Kependidikan (Methodology of Educational Research) | 2 | 2 | 0 | 0 | 6 |
| 24 | KIM1.61.6102 | Seminar Kimia (seminars on chemicals) | 2 | 2 | 0 | 0 | 6 |
| 25 | KIM1.61.6201 | Micro teaching (Micro Teaching) | 2 | 2 | 0 | 0 | 6 |
| 26 | KIM1.61.6202 | Keterampilan Pengelolalaan Laboratorium Kimia Sekolah (Keterampilan Pengelolaan Laboratorium Kimia Sekolah) | 2 | 2 | 0 | 0 | 6 |
| 27 | KIM1.61.6302 | Statistika Pendidikan (Statistics for Education) | 2 | 2 | 0 | 0 | 6 |
| 28 | KIM1.61.6303 | Analisa Spektrometri (Spectrometry Analysis) | 2 | 2 | 0 | 0 | 6 |
| 29 | KIM1.61.6304 | Biokimia Metabolisme (Metabolism karbohidrat) | 3 | 3 | 0 | 0 | 6 |
| 30 | KIM1.61.7302 | Kimia Terapan (Applied chemistry) | 2 | 0 | 2 | 0 | 7 |
| Jumlah SKS | 88 | 76 | 12 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
B. Tugas Akhir/Skripsi
| No | Kode | Matakuliah | Jum | T | P | L | Sem |
|---|---|---|---|---|---|---|---|
| 1 | KIM1.61.7301 | Skripsi (Theses) | 6 | 6 | 0 | 0 | 7 |
| Jumlah SKS | 6 | 6 | 0 | 0 |
Dan berikut silabus terkait mata kuliah di atas.
Mata Kuliah Pilihan Program Studi
A. Pilih 8 SKS dari 40 SKS
| No | Kode | Matakuliah | Jum | T | P | L | Sem |
|---|---|---|---|---|---|---|---|
| 1 | KIM2.61.1101 | Kimia Lingkungan (Enviromental Chemistry) | 2 | 2 | 0 | 0 | 1 |
| 2 | KIM2.61.1102 | Aplikasi Komputer (computer aplied) | 2 | 0 | 2 | 0 | 1 |
| 3 | KIM2.61.6201 | Kunjungan Institusi Kependidikan (Kunjungan Institusi Kependidikan) | 1 | 0 | 0 | 1 | 6 |
| 4 | KIM2.61.6301 | Manajemen dan Kewirausahaan Kimia (Manajemen dan kewirausahaan) | 2 | 2 | 0 | 0 | 6 |
| 5 | KIM2.61.6302 | Pemodelan molekul (molecular modelling) | 2 | 2 | 0 | 0 | 6 |
| 6 | KIM2.61.6303 | Multirepresentasi kimia (Multirepresentasi kimia) | 2 | 2 | 0 | 0 | 6 |
| 7 | KIM2.61.6304 | Kimia Bahan Alam (Kimia bahan Alam) | 2 | 2 | 0 | 0 | 6 |
| 8 | KIM2.61.6305 | Biokimia Pangan (Biokimia Pangan) | 2 | 2 | 0 | 0 | 6 |
| Jumlah SKS | 15 | 12 | 2 | 1 |
Dan berikut silabus terkait mata kuliah di atas.